| ADIGE®’s range of front
              CVT roller weights
              represent the company’s
              50 years of experience.
              ADIGE® products are
              distinguished by outstanding
              technological features such
              as the use of aluminum
              carbon alloy, high precision 
 
 |  | grinding, zero non
              conformance with
              engineering specifications,
              and the absolute highest
              levels of quality control.
              ADIGE® roller weights are
              available in three distinct
              versions: Carbon Fiber,
              HRS and Teflon. 
 
 
 | 
          
            |  | 
          
            | 
 
 
                
                  |  CARBON FIBER
 Carbon fiber rollers are
                    available in different
                    weights. This feature
                    allows the user to easily
                    adjust the CVT ratio in order
                    to realize improvements in
                    speed and acceleration.
                    These weights will typically
                    last twice as long as the
                    standard roller weights on
                    the market.
                    Identification of product
                    dimension and weight is
                    made simple due to laser
                    printing on the outside
                    surface of the roller.
                    ADIGE® carbon fiber rollers
                    are available in the
                    dimensions and weights
                    as shown in the chart.
 |  | 
                      
                        | Dimensions (mm)
 | Weight (g)
 | Adige® Part # |  
                        | 15 X 12 | 3.5 | FB-144/C7 |  
                        | 15 X 12 | 4.0 | FB-144/C6 |  
                        | 15 X 12 | 4.5 | FB-144/C1 |  
                        | 15 X 12 | 5.0 | FB-144/C2 |  
                        | 15 X 12 | 5.5 | FB-144/C3 |  
                        | 15 X 12 | 6.0 | FB-144/C4 |  
                        | 15 X 12 | 6.5 | FB-144/C5 |  
                        | 16 x 13 | 4.0 | VE-392/C10 |  
                        | 16 x 13 | 4.5 | VE-392/C9 |  
                        | 16 x 13 | 5.0 | VE-392/C8 |  
                        | 16 x 13 | 5.5 | VE-392/C7 |  
                        | 16 x 13 | 6.0 | VE-392/C6 |  
                        | 16 x 13 | 6.5 | VE-392/C1 |  
                        | 16 x 13 | 7.0 | VE-392/C2 |  
                        | 16 x 13 | 7.5 | VE-392/C3 |  
                        | 16 x 13 | 8.0 | VE-392/C4 |  
                        | 16 x 13 | 8.5 | VE-392/C5 |  
                        | 17 X 12.3 | 5.9 | SU-62/R1 |  
                        | 17 X 12.3 | 6.8 | SU-62/R2 |  
                        | 17 X 12.3 | 11.3 | SU-62/R3 |  
                        | 19 X 15.5 | 4.5 | VE-403/C1 |  
                        | 19 X 15.5 | 5.0 | VE-403/C2 |  
                        | 19 X 15.5 | 5.5 | VE-403/C3 |  
                        | 19 X 15.5 | 6.0 | VE-403/C4 |  
                        | 19 X 15.5 | 6.5 | VE-403/C5 |  
                        | 19 X 15.5 | 7.0 | VE-403/C6 |  
                        | 19 X 15.5 | 7.5 | VE-403/C7 |  
                        | 19 X 17 | 9.0 | VE-396/C6 |  
                        | 19 X 17 | 9.5 | VE-396/C5 |  
                        | 19 X 17 | 10.0 | VE-396/C4 |  
                        | 19 X 17 | 10.5 | VE-396/C3 |  
                        | 19 X 17 | 11.0 | VE-396/C2 |  
                        | 19 X 17 | 12.0 | VE-396/C1 |  
                        | 20 X 12 | 9.0 | FB-152/C4 |  
                        | 20 X 12 | 14.0 | FB-152/C3 |  
                        | 20 X 14.7 | 11.5 | HO-202/C1 |  
                        | 20 X 14.7 | 12.5 | HO-202/C2 |  
                        | 20 X 14.7 | 13.5 | KY-2/C2 |  
                        | 20 X 14.7 | 14.5 | KY-2/C1 |  
                        | 20 X 17 | 8.5 | FB-152/C2 |  
                        | 20 X 17 | 9.5 | FB-152/C1 |  
                        | 20 X 17 | 15.5 | VE-399/C1 |  
                        | 23 X 18 | 15.0 | VE-399/C2 |  
                        | 23 X 18 | 17.0 | VE-399/C3 |  
                        | 23 X 18 | 25.0 | VE-399/C4 |  
                        | 23 X 18 | 27.0 | VE-399/C5 |  |  
 
 | 
          
            |  | 
          
            | 
 
 
              
            | HRS ADIGE® “HRS – High Ratio
              System” roller weights are
              a genuine revolution in the
              roller weight field. The world
              patented, carbon fiber
              rollers feature a unique
              shape that dramatically
              reduces wear and
              subsequent deviation of
              scooter performance.
              The shape allows the roller
              to travel greater distances
 
 
 |  | along the roller tunnel and
              enables the user to modify
              the low CVT ratio by +3%
              and high CVT ratio by +7%.
              The result is that the rider
              can expect enhanced speed
              and acceleration. 
 ADIGE® HRS rollers are
              available in the dimensions
              and weights as shown in
              the chart.
 
 
 |  
                  | 
                      
                        | Dimensions (mm)
 | Weight (g)
 | Adige® Part # |  
                        | 15 X 12 | 5.5 | FB-154/C3 |  
                        | 15 X 12 | 6.0 | FB-154/C1 |  
                        | 15 X 12 | 6.5 | FB-154/C2 |  
                        | 16 X 13 | 7.0 | VE-400/C1 |  
                        | 16 X 13 | 7.5 | VE-400/C2 |  
                        | 19 X 15,5 | 6.0 | VE-401/C1 |  
                        | 19 X 15,5 | 6.5 | VE-401/C2 |  
                        | 20 X 12 | 9.0 | FB-155/C1 |  
                        | 20 X 12 | 10.0 | FB-155/C2 |  
                        | 23 X 18 | 14.0 | VE-402/C1 |  
                        | 23 X 18 | 23.0 | VE-402/C2 |  |  |  
 |  
 
 | 
          
          
            |  | 
          
            | 
 
 
                        
            | TEFLON * Teflon roller weights are
              identical to the original
              model components and
              assure unchanging and
              lasting performance.
 
 
 |  | Available for Minarelli and
              Piaggio 50cc engines in the
              dimensions and weights as
              shown in the chart, ADIGE®
              roller weights in Teflon are
              easily recognizable by color. 
 
 |  
                  |  
 |  | 
                      
                        | Dimensionsi (mm)
 | Weight (g)
 | Adige® Part # | Color |  
                        | 15 X 12 | 3.5 | FB-129/R1 | Rosso |  
                        | 15 X 12 | 4.0 | FB-129/R7 | Bianco |  
                        | 15 X 12 | 4.5 | FB-129/R2 | Giallo |  
                        | 15 X 12 | 5.0 | FB-129/R3 | Verde |  
                        | 16 X 13 | 4.0 | VE-386/R7 | Bianco |  
                        | 16 X 13 | 6.0 | VE-386/R5 | Blu |  |  
 
 | 
          
            | * Product available until stocks are exhausted. 
 
 |